-:Uis Home:- : XLRStats : Up in Smoke CoD4 Stats!
  Include aliases Clantag
Powered by:
Topskill Ranking 22
Skill 1235.5
Kills 402
Deaths 316
Ratio 1.27
Rounds 580
Longest winning streak 7
Longest losing streak 6
Team kills 90
Team deaths 85
Suicides 7
XLRstatsID: 247 B3-ID: @579
Personal statistics of -:Uis:-:RedX:-

-:Uis:-:RedX:- was first registered by B3 on 20 January 2010, 22:29 GMT,
connected 20 times,
was last seen playing on 31 August 2010, 22:26 GMT,
and has not registered with B3 yet!
Register as a User: While ingame type !register in chat. and the 'Signature Generator' on this page!

-:Uis:-:RedX:- is connecting from: Sweden Sweden.



Rank
PreviousCurrent rank
Corporal I
Next
 Progress till next rank
Kills needed: 198 (1%)

Activity   Weapons   Hitzones   Map achievements   Your worst enemies

Your favorite weapons Your Kills Percentage of total kills Your Deaths Your Suicides
MP5 Reflex 98
24.38
M40A3 78
19.40
11 (3.48%)
M4 ACOG 76
18.91
1 (0.32%)
Colt Desert Eagle Gold 68
16.92
6 (1.90%)
Frag Grenade 33
8.21
29 (9.18%) 3 (42.86%)
AK-74u 11
2.74
1 (0.32%)
Claymore Mine 10
2.49
15 (4.75%) 1 (14.29%)
Knife 9
2.24
16 (5.06%)
UZI 5
1.24
1 (0.32%)
MP5 3
0.75
3 (0.95%)
USP 3
0.75
1 (0.32%)
Colt .45 2
0.50
2 (0.63%)
Exploding Vehicle 2
0.50
2 (0.63%)
Skorpion 1
0.25
3 (0.95%)
P90 Reflex 1
0.25
1 (0.32%)
MP44 1
0.25
5 (1.58%)
P90 1
0.25
G3 Reflex
1 (0.32%)
P90 Silencer
9 (2.85%)
M4
1 (0.32%)
Dragunov
3 (0.95%)
M16 Grenade Launcher
4 (1.27%)
AK-47 Grenade Launcher
1 (0.32%)
Colt .45 Silencer
2 (0.63%)
Skorpion Silencer
1 (0.32%)
Remington 700
2 (0.63%)
RPD Grip
1 (0.32%)
AK-47 ACOG
1 (0.32%)
AK74u Silencer
AK-47 Reflex
9 (2.85%)
M4 Grenade Launcher
1 (0.32%)
M16 Reflex
2 (0.63%)
Barrett-50
2 (0.63%)
M21
5 (1.58%)
SAW
2 (0.63%)
G36c Silencer
2 (0.63%)
SAW Reflex
9 (2.85%)
AK-47
14 (4.43%)
Bad luck...
1 (0.32%) 3 (42.86%)
M4 Reflex
24 (7.59%)
MP5 Silencer
25 (7.91%)
G3 Silencer
10 (3.16%)
G36c Reflex
34 (10.76%)
USP Silencer
4 (1.27%)
RPD
2 (0.63%)
G36c
3 (0.95%)
G3
3 (0.95%)
M14
2 (0.63%)
Winchester 1200
2 (0.63%)
Beretta
M1014
3 (0.95%)
Colt Desert Eagle
8 (2.53%)
M60E4
1 (0.32%)
AK-47 Silencer
25 (7.91%)
Extra skillpoints are awarded for bashing, killing with pistols and other difficult weapons!
Bodyparts Your Kills Your Deaths
Abdomen 114 (28.36%) 95 (30.06%)
Head 46 (11.44%) 37 (11.71%)
Total Disruption 45 (11.19%) 47 (14.87%)
Chest 43 (10.70%) 29 (9.18%)
Left Leg (Upper) 28 (6.97%) 21 (6.65%)
Right Leg (Upper) 23 (5.72%) 15 (4.75%)
Left Arm (Upper) 22 (5.47%) 9 (2.85%)
Right Arm (Upper) 13 (3.23%) 13 (4.11%)
Neck 13 (3.23%) 1 (0.32%)
Right Arm (Lower) 12 (2.99%) 7 (2.22%)
Right Leg (Lower) 9 (2.24%) 13 (4.11%)
Left Leg (Lower) 9 (2.24%) 8 (2.53%)
Left Arm (Lower) 8 (1.99%) 13 (4.11%)
Left Hand 6 (1.49%) 4 (1.27%)
Right Hand 5 (1.24%) 1 (0.32%)
Right Foot 3 (0.75%) 1 (0.32%)
Left Foot 3 (0.75%) 2 (0.63%)
Watch your cover and aim for deadly hitzones on your opponents!
 
Accuracy (you hit the red parts more frequently)
Map Rounds Kills Deaths Suicides Team kills Team deaths
Bog 53 45 (11.19%) 23 (7.28%) 0 7 (7.78%) 2 (2.35%)
Strike 57 44 (10.95%) 27 (8.54%) 0 9 (10.00%) 5 (5.88%)
Wet Work 36 31 (7.71%) 21 (6.65%) 0 0 0
Pipeline 52 29 (7.21%) 21 (6.65%) 0 7 (7.78%) 3 (3.53%)
Vacant 37 27 (6.72%) 19 (6.01%) 2 (28.57%) 6 (6.67%) 1 (1.18%)
Broadcast 41 25 (6.22%) 17 (5.38%) 0 8 (8.89%) 7 (8.24%)
mp_dhdjunkyard 1 22 (5.47%) 22 (6.96%) 0 9 (10.00%) 25 (29.41%)
Showdown 39 20 (4.98%) 23 (7.28%) 2 (28.57%) 4 (4.44%) 1 (1.18%)
Crossfire 22 18 (4.48%) 10 (3.16%) 0 2 (2.22%) 2 (2.35%)
Creek 25 18 (4.48%) 8 (2.53%) 1 (14.29%) 2 (2.22%) 1 (1.18%)
City Streets 32 16 (3.98%) 16 (5.06%) 0 3 (3.33%) 2 (2.35%)
Convoy 27 16 (3.98%) 14 (4.43%) 0 2 (2.22%) 2 (2.35%)
China Town 28 16 (3.98%) 12 (3.80%) 1 (14.29%) 2 (2.22%) 0
Crash 25 16 (3.98%) 14 (4.43%) 0 2 (2.22%) 2 (2.35%)
Overgrown 42 15 (3.73%) 18 (5.70%) 0 3 (3.33%) 5 (5.88%)
Bloc 30 13 (3.23%) 16 (5.06%) 1 (14.29%) 1 (1.11%) 3 (3.53%)
Backlot 24 10 (2.49%) 16 (5.06%) 0 0 2 (2.35%)
mp_fart_house 1 10 (2.49%) 7 (2.22%) 0 0 0
mp_simpsons 8 6 (1.49%) 5 (1.58%) 0 0 1 (1.18%)
Shipment 0 5 (1.24%) 7 (2.22%) 0 23 (25.56%) 21 (24.71%)
Click the mapname to see who does well on this map
Your worst enemies Your Deaths Your Kills Your K/D Ratio
-:Uis:-:TYL:- 46 (14.56%) 56 (13.93%) 1.22
-:Uis:-:Snowee: 41 (12.97%) 34 (8.46%) 0.83
-:Uis:-:Daz_Uk: 34 (10.76%) 36 (8.96%) 1.06
-:Uis:-:DrBox:- 33 (10.44%) 47 (11.69%) 1.42
-:Uis:-:Cyb:- 24 (7.59%) 35 (8.71%) 1.46
-:Uis:-:WKUK:- 21 (6.65%) 25 (6.22%) 1.19
Granite 13 (4.11%) 13 (3.23%) 1.00
Marcus 13 (4.11%) 11 (2.74%) 0.85
-:Uis:-Dragon:- 11 (3.48%) 23 (5.72%) 2.09
-:Uis:-:dave:- 10 (3.16%) 12 (2.99%) 1.20
-:Uis:-:Noot:- 8 (2.53%) 12 (2.99%) 1.50
GaunTY 7 (2.22%) 10 (2.49%) 1.43
-:Uis:-Silver 5 (1.58%) 2 (0.50%) 0.40
-:Uis:-:FearMe: 5 (1.58%) 0 0.00
-:Uis:-:Flip:- 4 (1.27%) 9 (2.24%) 2.25
isakonduty[NOR] 4 (1.27%) 13 (3.23%) 3.25
=SGR=DaggeR 4 (1.27%) 3 (0.75%) 0.75
Rejekz|McMillan 3 (0.95%) 3 (0.75%) 1.00
Capitaine Flam 3 (0.95%) 0 0.00
[DOGS]{UK}Bolt 3 (0.95%) 4 (1.00%) 1.33
SeF-SteKarN 3 (0.95%) 1 (0.25%) 0.33
[DOGS]{UK} Andy 2 (0.63%) 2 (0.50%) 1.00
Dream 2 (0.63%) 4 (1.00%) 2.00
-bud- 2 (0.63%) 1 (0.25%) 0.50
Sunrise.[exe] 2 (0.63%) 2 (0.50%) 1.00
Who's your worst enemy?
   

   [Visitors: 17214, Pageviews: 20957]   [Page loaded in 0.3124 seconds]   © 2005-2010 www.xlr8or.com